All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-02-13 6 1 2 15 15 0 0 0
2021-02-12 18 1 0 6 6 0 0 0
2021-02-11 1 0 0 13 13 0 0 0
2021-02-10 14 0 2 11 11 0 0 0
2021-02-09 13 0 0 13 13 0 0 0
2021-02-08 24 6 6 23 23 0 0 0
2021-02-07 15 3 0 12 12 0 0 0
2021-02-06 12 3 1 16 16 0 0 0
2021-02-05 19 2 2 8 8 0 0 0
2021-02-04 17 3 2 22 22 0 0 0
1,874 items found, displaying 1,541 to 1,550. 151, 152, 153, 154, 155, 156, 157, 158

Data was extracted from MOH Covid-19 Open Data Github Repositories