All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-03-13 3 0 0 3 3 0 0 0
2021-03-12 3 1 0 3 3 0 0 0
2021-03-11 9 1 0 4 4 0 0 0
2021-03-10 5 0 1 7 7 0 0 0
2021-03-09 9 2 0 8 8 0 0 0
2021-03-08 8 1 1 6 6 0 0 0
2021-03-07 3 0 0 5 5 0 0 0
2021-03-06 7 0 0 4 4 0 0 0
2021-03-05 6 1 1 8 8 0 0 0
2021-03-04 5 0 0 3 3 0 0 0
1,902 items found, displaying 1,541 to 1,550. 151, 152, 153, 154, 155, 156, 157, 158

Data was extracted from MOH Covid-19 Open Data Github Repositories