All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-02-23 20 6 2 10 10 0 0 0
2021-02-22 7 2 1 10 10 0 0 0
2021-02-21 6 1 0 5 5 0 0 0
2021-02-20 9 1 0 8 8 0 0 0
2021-02-19 39 7 1 9 9 0 0 0
2021-02-18 1 0 2 7 7 0 0 0
2021-02-17 23 2 1 7 7 0 0 0
2021-02-16 9 1 1 13 13 0 0 0
2021-02-15 11 0 3 14 14 0 0 0
2021-02-14 8 0 1 9 9 0 0 0
1,874 items found, displaying 1,531 to 1,540. 150, 151, 152, 153, 154, 155, 156, 157

Data was extracted from MOH Covid-19 Open Data Github Repositories