All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-04-22 7 0 3 6 6 0 0 0
2021-04-21 11 3 1 9 9 0 0 0
2021-04-20 3 0 2 10 10 0 0 0
2021-04-19 8 0 3 10 10 0 0 0
2021-04-18 8 0 3 8 8 0 0 0
2021-04-17 5 0 2 11 11 0 0 0
2021-04-16 2 0 0 6 6 0 0 0
2021-04-15 10 1 0 4 4 0 0 0
2021-04-14 8 0 0 5 5 0 0 0
2021-04-13 12 5 1 5 5 0 0 0
1,902 items found, displaying 1,501 to 1,510. 147, 148, 149, 150, 151, 152, 153, 154

Data was extracted from MOH Covid-19 Open Data Github Repositories