All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-04-12 4 1 0 11 11 0 0 0
2021-04-11 8 1 3 6 6 0 0 0
2021-04-10 8 0 1 3 3 0 0 0
2021-04-09 5 2 2 7 7 0 0 0
2021-04-08 4 0 3 6 6 0 0 0
2021-04-07 4 0 0 2 2 0 0 0
2021-04-06 5 0 1 3 3 0 0 0
2021-04-05 7 0 1 4 4 0 0 0
2021-04-04 2 0 0 6 6 0 0 0
2021-04-03 3 1 0 5 5 0 0 0
1,902 items found, displaying 1,511 to 1,520. 148, 149, 150, 151, 152, 153, 154, 155

Data was extracted from MOH Covid-19 Open Data Github Repositories