All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-03-05 6 1 1 8 8 0 0 0
2021-03-04 5 0 0 3 3 0 0 0
2021-03-03 7 0 0 4 4 0 0 0
2021-03-02 6 1 2 9 9 0 0 0
2021-03-01 5 0 0 4 4 0 0 0
2021-02-28 9 0 0 5 5 0 0 0
2021-02-27 10 2 1 10 10 0 0 0
2021-02-26 10 5 0 3 3 0 0 0
2021-02-25 13 2 1 6 6 0 0 0
2021-02-24 12 1 0 5 5 0 0 0
1,874 items found, displaying 1,521 to 1,530. 149, 150, 151, 152, 153, 154, 155, 156

Data was extracted from MOH Covid-19 Open Data Github Repositories