All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-04-02 5 1 0 2 2 0 0 0
2021-04-01 6 2 0 3 3 0 0 0
2021-03-31 8 1 2 9 9 0 0 0
2021-03-30 4 0 0 6 6 0 0 0
2021-03-29 5 0 2 4 4 0 0 0
2021-03-28 4 0 0 4 3 1 0 0
2021-03-27 2 2 1 8 8 0 0 0
2021-03-26 1 0 0 1 1 0 0 0
2021-03-25 2 0 0 2 2 0 0 0
2021-03-24 2 0 1 4 4 0 0 0
1,902 items found, displaying 1,521 to 1,530. 149, 150, 151, 152, 153, 154, 155, 156

Data was extracted from MOH Covid-19 Open Data Github Repositories