All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-02-03 18 4 3 20 20 0 0 0
2021-02-02 21 0 1 14 14 0 0 0
2021-02-01 10 0 2 15 15 0 0 0
2021-01-31 14 2 2 18 18 0 0 0
2021-01-30 13 3 2 13 13 0 0 0
2021-01-29 16 5 2 19 19 0 0 0
2021-01-28 10 2 0 13 13 0 0 0
2021-01-27 7 0 6 16 16 0 0 0
2021-01-26 11 2 2 20 20 0 0 0
2021-01-25 11 3 4 16 16 0 0 0
1,874 items found, displaying 1,551 to 1,560. 152, 153, 154, 155, 156, 157, 158, 159

Data was extracted from MOH Covid-19 Open Data Github Repositories