All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-01-14 15 2 3 13 13 0 0 0
2021-01-13 4 2 4 9 9 0 0 0
2021-01-12 4 0 1 10 10 0 0 0
2021-01-11 4 1 1 3 3 0 0 0
2021-01-10 9 1 3 12 12 0 0 0
2021-01-09 5 0 1 8 8 0 0 0
2021-01-08 16 3 1 12 12 0 0 0
2021-01-07 8 1 2 6 6 0 0 0
2021-01-06 1 1 3 17 17 0 0 0
2021-01-05 11 3 2 10 10 0 0 0
1,874 items found, displaying 1,571 to 1,580. 154, 155, 156, 157, 158, 159, 160, 161

Data was extracted from MOH Covid-19 Open Data Github Repositories