All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-01-12 4 0 1 10 10 0 0 0
2021-01-11 4 1 1 3 3 0 0 0
2021-01-10 9 1 3 12 12 0 0 0
2021-01-09 5 0 1 8 8 0 0 0
2021-01-08 16 3 1 12 12 0 0 0
2021-01-07 8 1 2 6 6 0 0 0
2021-01-06 1 1 3 17 17 0 0 0
2021-01-05 11 3 2 10 10 0 0 0
2021-01-04 7 0 1 10 10 0 0 0
2021-01-03 11 1 1 8 8 0 0 0
1,902 items found, displaying 1,601 to 1,610. 157, 158, 159, 160, 161, 162, 163, 164

Data was extracted from MOH Covid-19 Open Data Github Repositories