All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-01-22 18 4 3 16 16 0 0 0
2021-01-21 12 2 5 15 15 0 0 0
2021-01-20 11 1 5 20 20 0 0 0
2021-01-19 14 1 2 10 10 0 0 0
2021-01-18 4 0 1 16 16 0 0 0
2021-01-17 7 1 3 11 11 0 0 0
2021-01-16 8 1 2 15 15 0 0 0
2021-01-15 8 0 3 14 14 0 0 0
2021-01-14 15 2 3 13 13 0 0 0
2021-01-13 4 2 4 9 9 0 0 0
1,902 items found, displaying 1,591 to 1,600. 156, 157, 158, 159, 160, 161, 162, 163

Data was extracted from MOH Covid-19 Open Data Github Repositories