All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-02-21 6 1 0 5 5 0 0 0
2021-02-20 9 1 0 8 8 0 0 0
2021-02-19 39 7 1 9 9 0 0 0
2021-02-18 1 0 2 7 7 0 0 0
2021-02-17 23 2 1 7 7 0 0 0
2021-02-16 9 1 1 13 13 0 0 0
2021-02-15 11 0 3 14 14 0 0 0
2021-02-14 8 0 1 9 9 0 0 0
2021-02-13 6 1 2 15 15 0 0 0
2021-02-12 18 1 0 6 6 0 0 0
1,902 items found, displaying 1,561 to 1,570. 153, 154, 155, 156, 157, 158, 159, 160

Data was extracted from MOH Covid-19 Open Data Github Repositories