All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-01-24 11 2 1 11 11 0 0 0
2021-01-23 7 0 1 15 15 0 0 0
2021-01-22 18 4 3 16 16 0 0 0
2021-01-21 12 2 5 15 15 0 0 0
2021-01-20 11 1 5 20 20 0 0 0
2021-01-19 14 1 2 10 10 0 0 0
2021-01-18 4 0 1 16 16 0 0 0
2021-01-17 7 1 3 11 11 0 0 0
2021-01-16 8 1 2 15 15 0 0 0
2021-01-15 8 0 3 14 14 0 0 0
1,874 items found, displaying 1,561 to 1,570. 153, 154, 155, 156, 157, 158, 159, 160

Data was extracted from MOH Covid-19 Open Data Github Repositories