All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-01-02 9 1 1 9 9 0 0 0
2021-01-01 3 0 1 12 12 0 0 0
2020-12-31 8 0 2 7 7 0 0 0
2020-12-30 6 1 1 9 9 0 0 0
2020-12-29 2 0 0 3 3 0 0 0
2020-12-28 3 0 2 9 9 0 0 0
2020-12-27 1 1 0 1 1 0 0 0
2020-12-26 2 1 1 8 8 0 0 0
2020-12-25 3 1 1 4 4 0 0 0
2020-12-24 2 2 3 10 10 0 0 0
1,902 items found, displaying 1,611 to 1,620. 158, 159, 160, 161, 162, 163, 164, 165

Data was extracted from MOH Covid-19 Open Data Github Repositories