All Death Cases

Updated On: Mon,28 Apr 2025 5:45:26 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-10-29 4 3 3 4 4 0 0 0
2020-10-28 10 4 4 10 10 0 0 0
2020-10-27 2 1 1 2 2 0 0 0
2020-10-26 2 1 1 2 2 0 0 0
2020-10-25 6 0 0 6 6 0 0 0
2020-10-24 3 0 0 3 3 0 0 0
2020-10-23 9 5 5 9 9 0 0 0
2020-10-22 11 4 4 11 11 0 0 0
2020-10-21 7 4 4 7 7 0 0 0
2020-10-20 4 3 3 4 4 0 0 0
1,867 items found, displaying 1,641 to 1,650. 161, 162, 163, 164, 165, 166, 167, 168

Data was extracted from MOH Covid-19 Open Data Github Repositories