All Death Cases

Updated On: Mon,28 Apr 2025 5:45:26 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-10-19 7 3 3 7 7 0 0 0
2020-10-18 2 0 0 2 2 0 0 0
2020-10-17 6 3 3 6 6 0 0 0
2020-10-16 6 1 1 6 6 0 0 0
2020-10-15 2 1 1 3 3 0 0 0
2020-10-14 4 1 1 4 4 0 0 0
2020-10-13 4 3 3 4 4 0 0 0
2020-10-12 3 3 3 3 3 0 0 0
2020-10-11 3 1 1 3 3 0 0 0
2020-10-10 3 1 1 3 3 0 0 0
1,867 items found, displaying 1,651 to 1,660. 162, 163, 164, 165, 166, 167, 168, 169

Data was extracted from MOH Covid-19 Open Data Github Repositories