All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-11-03 2 0 3 8 8 0 0 0
2020-11-02 2 1 3 5 5 0 0 0
2020-11-01 3 3 4 4 4 0 0 0
2020-10-31 5 3 3 5 5 0 0 0
2020-10-30 3 1 1 3 3 0 0 0
2020-10-29 4 3 3 4 4 0 0 0
2020-10-28 10 4 4 10 10 0 0 0
2020-10-27 2 1 1 2 2 0 0 0
2020-10-26 2 1 1 2 2 0 0 0
2020-10-25 6 0 0 6 6 0 0 0
1,902 items found, displaying 1,671 to 1,680. 164, 165, 166, 167, 168, 169, 170, 171

Data was extracted from MOH Covid-19 Open Data Github Repositories