All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-10-14 4 1 1 4 4 0 0 0
2020-10-13 4 3 3 4 4 0 0 0
2020-10-12 3 3 3 3 3 0 0 0
2020-10-11 3 1 1 3 3 0 0 0
2020-10-10 3 1 1 3 3 0 0 0
2020-10-09 4 1 1 4 4 0 0 0
2020-10-08 5 1 1 5 5 0 0 0
2020-10-07 3 1 1 3 3 0 0 0
2020-10-06 1 1 1 1 1 0 0 0
2020-10-05 3 1 1 3 3 0 0 0
1,902 items found, displaying 1,691 to 1,700. 166, 167, 168, 169, 170, 171, 172, 173

Data was extracted from MOH Covid-19 Open Data Github Repositories