All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-10-24 3 0 0 3 3 0 0 0
2020-10-23 9 5 5 9 9 0 0 0
2020-10-22 11 4 4 11 11 0 0 0
2020-10-21 7 4 4 7 7 0 0 0
2020-10-20 4 3 3 4 4 0 0 0
2020-10-19 7 3 3 7 7 0 0 0
2020-10-18 2 0 0 2 2 0 0 0
2020-10-17 6 3 3 6 6 0 0 0
2020-10-16 6 1 1 6 6 0 0 0
2020-10-15 2 1 1 3 3 0 0 0
1,902 items found, displaying 1,681 to 1,690. 165, 166, 167, 168, 169, 170, 171, 172

Data was extracted from MOH Covid-19 Open Data Github Repositories