All Death Cases

Updated On: Mon,28 Apr 2025 5:45:26 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-10-09 4 1 1 4 4 0 0 0
2020-10-08 5 1 1 5 5 0 0 0
2020-10-07 3 1 1 3 3 0 0 0
2020-10-06 1 1 1 1 1 0 0 0
2020-10-05 3 1 1 3 3 0 0 0
2020-10-04 2 0 0 2 2 0 0 0
2020-10-03 1 0 0 1 1 0 0 0
2020-10-02 2 0 1 3 3 0 0 0
2020-10-01 0 0 0 0 0 0 0 0
2020-09-30 0 0 0 0 0 0 0 0
1,867 items found, displaying 1,661 to 1,670. 163, 164, 165, 166, 167, 168, 169, 170

Data was extracted from MOH Covid-19 Open Data Github Repositories