All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-12-13 4 0 0 2 2 0 0 0
2020-12-12 9 2 2 6 6 0 0 0
2020-12-11 6 1 0 6 6 0 0 0
2020-12-10 3 1 2 8 8 0 0 0
2020-12-09 5 0 0 3 3 0 0 0
2020-12-08 4 2 3 6 6 0 0 0
2020-12-07 2 0 0 4 4 0 0 0
2020-12-06 3 0 0 2 2 0 0 0
2020-12-05 4 1 0 4 4 0 0 0
2020-12-04 0 0 0 1 1 0 0 0
1,902 items found, displaying 1,631 to 1,640. 160, 161, 162, 163, 164, 165, 166, 167

Data was extracted from MOH Covid-19 Open Data Github Repositories