All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-06-01 71 5 10 94 86 8 0 0
2021-05-31 67 8 11 97 90 7 0 0
2021-05-30 79 8 14 109 103 6 0 0
2021-05-29 98 9 2 75 74 1 0 0
2021-05-28 61 3 13 105 102 3 0 0
2021-05-27 59 3 8 63 57 6 0 0
2021-05-26 63 8 8 91 84 7 0 0
2021-05-25 60 4 6 74 71 3 0 0
2021-05-24 61 5 8 66 63 3 0 0
2021-05-23 49 6 9 69 65 4 0 0
1,902 items found, displaying 1,461 to 1,470. 143, 144, 145, 146, 147, 148, 149, 150

Data was extracted from MOH Covid-19 Open Data Github Repositories