All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-06-21 69 5 12 81 72 9 0 0
2021-06-20 60 7 11 75 64 11 0 0
2021-06-19 72 11 13 67 63 4 0 0
2021-06-18 74 6 11 81 73 8 0 0
2021-06-17 60 2 11 81 76 5 0 0
2021-06-16 73 9 12 81 76 5 0 0
2021-06-15 101 9 10 79 74 5 0 0
2021-06-14 60 3 8 91 86 5 0 0
2021-06-13 64 6 6 73 67 5 1 0
2021-06-12 76 5 7 83 79 4 0 0
1,902 items found, displaying 1,441 to 1,450. 141, 142, 143, 144, 145, 146, 147, 148

Data was extracted from MOH Covid-19 Open Data Github Repositories