All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-07-03 107 14 15 118 92 25 1 0
2021-07-02 73 13 18 107 94 11 2 0
2021-07-01 84 9 19 98 85 12 1 0
2021-06-30 62 7 15 110 88 22 0 0
2021-06-29 107 14 20 91 74 16 1 0
2021-06-28 57 4 7 91 79 11 1 0
2021-06-27 60 9 12 72 56 15 1 0
2021-06-26 81 10 13 88 75 13 0 0
2021-06-25 82 17 5 78 66 12 0 0
2021-06-24 84 11 15 81 70 11 0 0
1,874 items found, displaying 1,401 to 1,410. 137, 138, 139, 140, 141, 142, 143, 144

Data was extracted from MOH Covid-19 Open Data Github Repositories