All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-07-11 90 10 34 184 136 47 1 0
2021-07-10 87 8 32 149 111 35 3 0
2021-07-09 77 8 24 182 122 55 5 0
2021-07-08 135 20 38 158 118 38 2 0
2021-07-07 91 10 17 155 123 32 0 0
2021-07-06 103 12 12 113 84 29 0 0
2021-07-05 77 13 16 100 78 22 0 0
2021-07-04 63 7 14 114 94 19 1 0
2021-07-03 107 14 15 118 92 25 1 0
2021-07-02 73 13 18 107 94 11 2 0
1,902 items found, displaying 1,421 to 1,430. 139, 140, 141, 142, 143, 144, 145, 146

Data was extracted from MOH Covid-19 Open Data Github Repositories