All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-06-11 84 16 2 66 61 5 0 0
2021-06-10 73 6 6 68 61 7 0 0
2021-06-09 75 11 9 93 88 5 0 0
2021-06-08 76 5 13 73 71 2 0 0
2021-06-07 82 6 10 84 81 2 1 0
2021-06-06 87 6 13 79 75 4 0 0
2021-06-05 109 9 9 90 83 7 0 0
2021-06-04 86 7 7 83 80 3 0 0
2021-06-03 103 9 5 110 107 3 0 0
2021-06-02 126 10 9 87 85 2 0 0
1,902 items found, displaying 1,451 to 1,460. 142, 143, 144, 145, 146, 147, 148, 149

Data was extracted from MOH Covid-19 Open Data Github Repositories