All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-09-09 322 55 51 212 112 56 44 0
2021-09-08 361 102 64 247 148 49 50 0
2021-09-07 311 93 54 228 152 49 27 0
2021-09-06 272 81 52 233 155 42 36 0
2021-09-05 336 107 51 249 132 65 52 0
2021-09-04 362 104 47 228 142 57 29 0
2021-09-03 330 93 53 217 135 49 33 0
2021-09-02 249 80 54 227 138 61 28 0
2021-09-01 278 65 61 268 164 55 49 0
2021-08-31 282 98 63 256 162 51 43 0
1,902 items found, displaying 1,361 to 1,370. 133, 134, 135, 136, 137, 138, 139, 140

Data was extracted from MOH Covid-19 Open Data Github Repositories