All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-09-21 334 84 24 152 87 29 36 0
2021-09-20 301 92 26 147 62 51 34 0
2021-09-19 376 75 46 159 88 29 42 0
2021-09-18 324 70 30 167 97 33 37 0
2021-09-17 387 64 28 190 87 43 60 0
2021-09-16 346 105 39 182 91 39 52 0
2021-09-15 422 92 47 211 123 44 44 0
2021-09-14 463 108 50 194 99 48 47 0
2021-09-13 413 176 43 181 115 34 32 0
2021-09-12 292 106 49 226 135 42 49 0
1,874 items found, displaying 1,321 to 1,330. 129, 130, 131, 132, 133, 134, 135, 136

Data was extracted from MOH Covid-19 Open Data Github Repositories