All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-10-19 69 11 19 84 42 4 38 0
2021-10-18 72 9 17 69 32 5 32 0
2021-10-17 63 11 8 72 35 7 30 0
2021-10-16 88 26 12 72 28 5 39 0
2021-10-15 89 19 16 76 31 4 41 0
2021-10-14 88 22 15 65 32 10 23 0
2021-10-13 68 12 12 80 38 8 34 0
2021-10-12 103 26 22 96 46 8 42 0
2021-10-11 93 16 17 81 31 8 42 0
2021-10-10 64 14 18 83 39 3 41 0
1,902 items found, displaying 1,321 to 1,330. 129, 130, 131, 132, 133, 134, 135, 136

Data was extracted from MOH Covid-19 Open Data Github Repositories