All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-09-19 376 75 46 159 88 29 42 0
2021-09-18 324 70 30 167 97 33 37 0
2021-09-17 387 64 28 190 87 43 60 0
2021-09-16 346 105 39 182 91 39 52 0
2021-09-15 422 92 47 211 123 44 44 0
2021-09-14 463 108 50 194 99 48 47 0
2021-09-13 413 176 43 181 115 34 32 0
2021-09-12 292 106 49 226 135 42 49 0
2021-09-11 592 88 49 213 124 50 39 0
2021-09-10 341 102 48 214 131 42 41 0
1,902 items found, displaying 1,351 to 1,360. 132, 133, 134, 135, 136, 137, 138, 139

Data was extracted from MOH Covid-19 Open Data Github Repositories