All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-10-09 74 27 14 74 40 3 31 0
2021-10-08 78 23 15 89 38 9 42 0
2021-10-07 132 26 19 94 49 13 32 0
2021-10-06 105 26 23 93 51 9 33 0
2021-10-05 117 16 24 97 41 12 44 0
2021-10-04 76 15 15 92 45 9 38 0
2021-10-03 118 27 23 104 46 12 46 0
2021-10-02 109 33 30 131 68 12 51 0
2021-10-01 121 28 12 98 52 14 32 0
2021-09-30 192 47 30 130 73 18 39 0
1,902 items found, displaying 1,331 to 1,340. 130, 131, 132, 133, 134, 135, 136, 137

Data was extracted from MOH Covid-19 Open Data Github Repositories