All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-10-11 93 16 17 81 31 8 42 0
2021-10-10 64 14 18 83 39 3 41 0
2021-10-09 74 27 14 74 40 3 31 0
2021-10-08 78 23 15 89 38 9 42 0
2021-10-07 132 26 19 94 49 13 32 0
2021-10-06 105 26 23 93 51 9 33 0
2021-10-05 117 16 24 97 41 12 44 0
2021-10-04 76 15 15 92 45 9 38 0
2021-10-03 118 27 23 104 46 12 46 0
2021-10-02 109 33 30 131 68 12 51 0
1,874 items found, displaying 1,301 to 1,310. 127, 128, 129, 130, 131, 132, 133, 134

Data was extracted from MOH Covid-19 Open Data Github Repositories