All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-11-08 58 8 7 53 26 3 24 0
2021-11-07 35 5 15 59 24 1 33 1
2021-11-06 54 12 10 42 21 1 20 0
2021-11-05 47 4 5 58 20 5 32 1
2021-11-04 64 16 11 51 15 4 32 0
2021-11-03 46 8 8 55 19 1 35 0
2021-11-02 70 15 5 48 21 3 24 0
2021-11-01 63 18 11 57 14 4 39 0
2021-10-31 36 7 9 37 19 0 18 0
2021-10-30 44 4 15 58 22 3 33 0
1,902 items found, displaying 1,301 to 1,310. 127, 128, 129, 130, 131, 132, 133, 134

Data was extracted from MOH Covid-19 Open Data Github Repositories