All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-10-31 36 7 9 37 19 0 18 0
2021-10-30 44 4 15 58 22 3 33 0
2021-10-29 63 8 15 59 28 3 28 0
2021-10-28 95 24 8 55 22 0 33 0
2021-10-27 98 32 11 66 29 3 34 0
2021-10-26 84 20 10 55 20 1 34 0
2021-10-25 92 11 14 70 30 6 34 0
2021-10-24 46 12 16 58 26 6 26 0
2021-10-23 42 10 10 63 26 8 29 0
2021-10-22 78 17 11 71 29 4 38 0
1,874 items found, displaying 1,281 to 1,290. 125, 126, 127, 128, 129, 130, 131, 132

Data was extracted from MOH Covid-19 Open Data Github Repositories