All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-11-10 59 10 4 40 20 0 20 0
2021-11-09 78 19 13 52 22 2 27 1
2021-11-08 58 8 7 53 26 3 24 0
2021-11-07 35 5 15 59 24 1 33 1
2021-11-06 54 12 10 42 21 1 20 0
2021-11-05 47 4 5 58 20 5 32 1
2021-11-04 64 16 11 51 15 4 32 0
2021-11-03 46 8 8 55 19 1 35 0
2021-11-02 70 15 5 48 21 3 24 0
2021-11-01 63 18 11 57 14 4 39 0
1,874 items found, displaying 1,271 to 1,280. 124, 125, 126, 127, 128, 129, 130, 131

Data was extracted from MOH Covid-19 Open Data Github Repositories