All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-12-08 28 4 7 37 14 2 21 0
2021-12-07 66 9 6 36 13 0 23 0
2021-12-06 38 8 7 42 13 0 29 0
2021-12-05 40 10 4 38 15 0 22 1
2021-12-04 36 8 8 42 16 2 24 0
2021-12-03 17 4 11 46 16 3 27 0
2021-12-02 47 12 12 44 12 2 30 0
2021-12-01 49 12 6 31 10 2 19 0
2021-11-30 55 8 8 34 10 0 22 2
2021-11-29 61 15 5 41 16 0 24 1
1,902 items found, displaying 1,271 to 1,280. 124, 125, 126, 127, 128, 129, 130, 131

Data was extracted from MOH Covid-19 Open Data Github Repositories