All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-11-30 55 8 8 34 10 0 22 2
2021-11-29 61 15 5 41 16 0 24 1
2021-11-28 29 6 9 38 11 3 24 0
2021-11-27 40 8 9 46 19 1 25 1
2021-11-26 45 10 2 43 12 2 29 0
2021-11-25 48 10 10 50 21 1 27 1
2021-11-24 37 9 9 43 13 0 30 0
2021-11-23 47 10 12 49 18 3 28 0
2021-11-22 63 13 12 41 17 0 24 0
2021-11-21 24 6 12 46 17 1 28 0
1,874 items found, displaying 1,251 to 1,260. 122, 123, 124, 125, 126, 127, 128, 129

Data was extracted from MOH Covid-19 Open Data Github Repositories