All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-12-28 23 4 5 31 14 0 16 1
2021-12-27 35 6 4 28 13 0 12 3
2021-12-26 19 3 3 17 6 1 10 0
2021-12-25 25 4 3 23 6 2 15 0
2021-12-24 25 5 5 26 8 1 17 0
2021-12-23 44 10 4 30 12 0 18 0
2021-12-22 30 7 4 19 7 0 10 2
2021-12-21 57 5 8 29 7 1 21 0
2021-12-20 43 8 3 41 15 2 24 0
2021-12-19 19 4 5 34 13 1 20 0
1,902 items found, displaying 1,251 to 1,260. 122, 123, 124, 125, 126, 127, 128, 129

Data was extracted from MOH Covid-19 Open Data Github Repositories