All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2022-01-09 23 4 6 17 6 1 8 2
2022-01-08 11 2 4 18 3 1 14 0
2022-01-07 16 2 2 13 6 0 7 0
2022-01-06 19 4 2 16 7 0 9 0
2022-01-05 18 3 3 27 10 1 14 2
2022-01-04 31 9 7 16 8 0 7 1
2022-01-03 28 4 2 20 5 0 12 3
2022-01-02 19 4 4 18 5 0 12 1
2022-01-01 26 3 6 26 12 0 14 0
2021-12-31 25 4 3 17 9 1 7 0
1,874 items found, displaying 1,211 to 1,220. 118, 119, 120, 121, 122, 123, 124, 125

Data was extracted from MOH Covid-19 Open Data Github Repositories