All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2022-02-16 21 9 17 43 13 3 26 1
2022-02-15 31 10 13 35 16 0 12 7
2022-02-14 24 11 14 37 14 2 16 5
2022-02-13 11 5 10 36 9 1 19 7
2022-02-12 15 5 9 29 8 1 13 7
2022-02-11 24 9 16 27 12 1 13 1
2022-02-10 10 1 10 24 9 0 12 3
2022-02-09 9 4 9 16 6 1 6 3
2022-02-08 13 3 5 20 8 0 9 3
2022-02-07 9 2 7 16 4 0 9 3
1,902 items found, displaying 1,201 to 1,210. 117, 118, 119, 120, 121, 122, 123, 124

Data was extracted from MOH Covid-19 Open Data Github Repositories