All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2022-03-08 79 19 22 75 23 1 37 14
2022-03-07 77 26 18 78 26 1 33 18
2022-03-06 55 16 23 77 22 2 38 15
2022-03-05 67 23 30 79 21 5 33 20
2022-03-04 78 22 32 78 23 4 38 13
2022-03-03 86 28 21 80 29 2 40 9
2022-03-02 115 36 21 78 27 1 37 13
2022-03-01 78 34 26 78 19 1 48 10
2022-02-28 75 20 18 62 18 0 33 11
2022-02-27 39 17 17 65 14 3 32 16
1,902 items found, displaying 1,181 to 1,190. 115, 116, 117, 118, 119, 120, 121, 122

Data was extracted from MOH Covid-19 Open Data Github Repositories