All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2022-03-10 70 19 21 86 21 0 42 23
2022-03-09 113 41 33 90 35 2 32 21
2022-03-08 79 19 22 75 23 1 37 14
2022-03-07 77 26 18 78 26 1 33 18
2022-03-06 55 16 23 77 22 2 38 15
2022-03-05 67 23 30 79 21 5 33 20
2022-03-04 78 22 32 78 23 4 38 13
2022-03-03 86 28 21 80 29 2 40 9
2022-03-02 115 36 21 78 27 1 37 13
2022-03-01 78 34 26 78 19 1 48 10
1,874 items found, displaying 1,151 to 1,160. 112, 113, 114, 115, 116, 117, 118, 119

Data was extracted from MOH Covid-19 Open Data Github Repositories