All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-12-18 29 7 10 37 14 1 22 0
2021-12-17 18 1 7 44 11 1 32 0
2021-12-16 37 4 7 27 13 0 13 1
2021-12-15 33 4 3 28 9 2 17 0
2021-12-14 48 12 3 33 12 1 19 1
2021-12-13 29 8 3 31 15 0 16 0
2021-12-12 17 3 4 29 9 0 20 0
2021-12-11 31 7 6 25 8 1 16 0
2021-12-10 44 10 6 30 13 1 16 0
2021-12-09 41 6 6 29 9 1 18 1
1,902 items found, displaying 1,261 to 1,270. 123, 124, 125, 126, 127, 128, 129, 130

Data was extracted from MOH Covid-19 Open Data Github Repositories