All Death Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2021-11-20 41 6 11 38 17 1 20 0
2021-11-19 45 7 4 45 24 2 18 1
2021-11-18 55 9 6 35 13 2 20 0
2021-11-17 68 12 12 61 21 2 36 2
2021-11-16 40 7 7 46 11 3 32 0
2021-11-15 53 11 9 44 16 2 24 2
2021-11-14 45 12 9 38 14 3 21 0
2021-11-13 55 11 9 44 15 1 28 0
2021-11-12 41 8 12 48 17 3 28 0
2021-11-11 49 14 6 49 20 1 27 1
1,874 items found, displaying 1,261 to 1,270. 123, 124, 125, 126, 127, 128, 129, 130

Data was extracted from MOH Covid-19 Open Data Github Repositories