All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2021-12-08 5020 17 4525 154 1159 41 3677
2021-12-07 4965 29 4817 138 1129 44 3645
2021-12-06 4262 15 5894 97 1034 38 3059
2021-12-05 4298 23 4928 136 1015 38 3095
2021-12-04 4896 18 4676 159 1141 56 3532
2021-12-03 5551 23 5301 179 1312 46 4044
2021-12-02 5806 11 7246 339 1320 38 4277
2021-12-01 5439 21 6803 110 1363 53 3900
2021-11-30 4879 24 5168 97 1123 55 3597
2021-11-29 4087 21 4984 182 1030 37 2935
1,954 items found, displaying 1,271 to 1,280. 124, 125, 126, 127, 128, 129, 130, 131

Data was extracted from MOH Covid-19 Open Data Github Repositories