All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2021-12-20 2589 46 3810 34 650 21 1821
2021-12-19 3108 37 3701 88 688 22 2255
2021-12-18 4083 34 5435 209 1015 22 2899
2021-12-17 4362 28 5098 208 963 46 3173
2021-12-16 4262 36 4985 125 951 29 3110
2021-12-15 3900 19 4552 137 875 24 2858
2021-12-14 4097 18 4301 152 950 43 2966
2021-12-13 3504 24 4401 103 796 29 2569
2021-12-12 3490 14 5399 167 801 27 2530
2021-12-11 4626 20 4690 105 1103 39 3339
1,926 items found, displaying 1,231 to 1,240. 120, 121, 122, 123, 124, 125, 126, 127

Data was extracted from MOH Covid-19 Open Data Github Repositories