All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2021-12-10 5058 17 4997 190 1225 41 3634
2021-12-09 5446 20 5427 367 1208 53 4032
2021-12-08 5020 17 4525 154 1159 41 3677
2021-12-07 4965 29 4817 138 1129 44 3645
2021-12-06 4262 15 5894 97 1034 38 3059
2021-12-05 4298 23 4928 136 1015 38 3095
2021-12-04 4896 18 4676 159 1141 56 3532
2021-12-03 5551 23 5301 179 1312 46 4044
2021-12-02 5806 11 7246 339 1320 38 4277
2021-12-01 5439 21 6803 110 1363 53 3900
1,926 items found, displaying 1,241 to 1,250. 121, 122, 123, 124, 125, 126, 127, 128

Data was extracted from MOH Covid-19 Open Data Github Repositories