All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2023-05-02 793 1 0 0 98 2 147
2023-05-01 793 2 401 0 85 6 147
2023-04-30 968 1 469 0 123 7 178
2023-04-29 1050 1 600 0 102 0 167
2023-04-28 1067 0 673 5 115 3 166
2023-04-27 832 4 762 0 89 2 142
2023-04-26 617 2 809 0 86 0 89
2023-04-25 561 3 782 0 77 4 106
2023-04-24 387 0 480 0 51 1 59
2023-04-23 449 1 718 0 52 0 53
1,954 items found, displaying 761 to 770. 73, 74, 75, 76, 77, 78, 79, 80

Data was extracted from MOH Covid-19 Open Data Github Repositories