All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2020-01-30 1 1 0 0 1 0 0
2020-01-29 3 3 0 0 3 0 0
2020-01-28 0 0 0 0 0 0 0
2020-01-27 0 0 0 0 0 0 0
2020-01-26 0 0 0 0 0 0 0
2020-01-25 4 4 0 0 4 0 0
1,926 items found, displaying 1,921 to 1,926. 186, 187, 188, 189, 190, 191, 192, 193

Data was extracted from MOH Covid-19 Open Data Github Repositories