All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2020-04-07 170 19 80 77 170 0 0
2020-04-06 131 19 236 80 131 0 0
2020-04-05 179 21 90 95 179 0 0
2020-04-04 150 17 88 109 150 0 0
2020-04-03 217 21 60 129 217 0 0
2020-04-02 208 36 122 99 208 0 0
2020-04-01 142 15 108 70 142 0 0
2020-03-31 140 17 58 80 140 0 0
2020-03-30 156 16 90 105 156 0 0
2020-03-29 150 17 68 93 150 0 0
1,954 items found, displaying 1,881 to 1,890. 185, 186, 187, 188, 189, 190, 191, 192

Data was extracted from MOH Covid-19 Open Data Github Repositories