All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2023-12-20 5048 5 3313 27 465 13 870
2023-12-19 3313 3 2508 44 327 12 695
2023-12-18 2545 1 2015 1 258 11 535
2023-12-17 2719 2 2436 0 271 9 548
2023-12-16 3389 1 2276 47 346 17 652
2023-12-15 3373 3 2086 45 329 19 667
2023-12-14 3923 1 2629 157 396 16 824
2023-12-13 3432 4 1958 148 265 23 794
2023-12-12 2496 3 1504 52 229 8 541
2023-12-11 1795 3 897 92 182 12 433
1,926 items found, displaying 501 to 510. 47, 48, 49, 50, 51, 52, 53, 54

Data was extracted from MOH Covid-19 Open Data Github Repositories