All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2024-02-06 241 2 406 0 40 0 56
2024-02-05 224 1 355 0 50 2 53
2024-02-04 211 0 472 0 39 0 50
2024-02-03 190 1 409 0 36 2 31
2024-02-02 263 1 513 0 42 4 52
2024-02-01 412 3 726 0 52 4 83
2024-01-31 461 2 852 0 61 2 76
2024-01-30 407 1 781 0 56 2 88
2024-01-29 335 2 615 0 49 3 69
2024-01-28 482 1 673 0 47 2 102
1,954 items found, displaying 481 to 490. 45, 46, 47, 48, 49, 50, 51, 52

Data was extracted from MOH Covid-19 Open Data Github Repositories