All Death Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-04-07 1 0 0 1 1 0 0 0
2020-04-06 2 1 1 2 2 0 0 0
2020-04-05 2 0 0 2 2 0 0 0
2020-04-04 3 0 0 3 3 0 0 0
2020-04-03 5 0 0 5 5 0 0 0
2020-04-02 2 0 0 2 2 0 0 0
2020-04-01 2 0 0 2 2 0 0 0
2020-03-31 5 0 0 5 5 0 0 0
2020-03-30 4 0 0 4 4 0 0 0
2020-03-29 5 0 0 5 5 0 0 0
1,902 items found, displaying 1,881 to 1,890. 184, 185, 186, 187, 188, 189, 190, 191

Data was extracted from MOH Covid-19 Open Data Github Repositories