All Death Cases

Updated On: Mon,28 Apr 2025 5:45:26 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-04-12 5 0 0 5 5 0 0 0
2020-04-11 3 0 0 3 3 0 0 0
2020-04-10 3 0 0 3 3 0 0 0
2020-04-09 2 0 0 2 2 0 0 0
2020-04-08 1 0 0 1 1 0 0 0
2020-04-07 1 0 0 1 1 0 0 0
2020-04-06 2 1 1 2 2 0 0 0
2020-04-05 2 0 0 2 2 0 0 0
2020-04-04 3 0 0 3 3 0 0 0
2020-04-03 5 0 0 5 5 0 0 0
1,867 items found, displaying 1,841 to 1,850. 180, 181, 182, 183, 184, 185, 186, 187

Data was extracted from MOH Covid-19 Open Data Github Repositories