All Death Cases

Updated On: Mon,28 Apr 2025 5:45:26 PM

Filter
Date
-
Date New Dead Cases B.I.D Cases B.I.D Cases (D.O.D) New Dead Cases (D.O.D) Unvax. Cases Partial Vax. Cases Full Vax. Cases Boost Vax. Cases
2020-05-02 1 0 0 1 1 0 0 0
2020-05-01 0 0 0 0 0 0 0 0
2020-04-30 2 0 0 2 2 0 0 0
2020-04-29 1 0 0 1 1 0 0 0
2020-04-28 1 0 0 1 1 0 0 0
2020-04-27 1 0 0 1 1 0 0 0
2020-04-26 0 0 0 0 0 0 0 0
2020-04-25 2 0 0 2 2 0 0 0
2020-04-24 1 0 0 1 1 0 0 0
2020-04-23 1 0 0 1 1 0 0 0
1,867 items found, displaying 1,821 to 1,830. 179, 180, 181, 182, 183, 184, 185, 186

Data was extracted from MOH Covid-19 Open Data Github Repositories