All New Cases

Updated On: Mon,12 May 2025 9:33:49 AM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2022-12-15 1161 3 1562 1 129 3 198
2022-12-14 1241 3 1567 6 124 9 212
2022-12-13 1040 2 1456 0 124 4 223
2022-12-12 809 4 1552 9 97 1 161
2022-12-11 867 1 1313 8 106 4 193
2022-12-10 1315 1 2601 29 158 5 250
2022-12-09 1597 5 2596 72 167 5 352
2022-12-08 1616 1 2145 33 179 8 353
2022-12-07 1682 2 1428 36 168 8 386
2022-12-06 1649 3 1675 6 189 6 325
1,926 items found, displaying 871 to 880. 84, 85, 86, 87, 88, 89, 90, 91

Data was extracted from MOH Covid-19 Open Data Github Repositories