All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2025-03-22 42 0 53 0 8 2 9
2025-03-21 75 0 64 0 18 0 9
2025-03-20 56 1 78 0 13 0 18
2025-03-19 47 0 83 0 10 0 16
2025-03-18 54 0 53 0 13 2 12
2025-03-17 33 0 48 0 4 0 8
2025-03-16 32 0 36 0 7 0 4
2025-03-15 53 0 48 0 9 1 8
2025-03-14 64 0 70 0 17 0 17
2025-03-13 78 1 82 0 12 0 22
1,954 items found, displaying 71 to 80. 4, 5, 6, 7, 8, 9, 10, 11

Data was extracted from MOH Covid-19 Open Data Github Repositories