All New Cases

Updated On: Wed,4 Jun 2025 6:51:06 PM

Filter
Date
-
Date New Cases Imported Cases Recovered Cases Unvax. Cases Partial Vax. Cases Fully Vax. Cases Booster Vax. Cases
2024-03-27 77 0 94 0 8 0 12
2024-03-26 74 0 81 0 8 1 15
2024-03-25 44 0 51 0 8 0 9
2024-03-24 69 0 64 0 11 0 13
2024-03-23 56 0 81 0 10 1 7
2024-03-22 74 0 94 0 9 0 14
2024-03-21 88 0 116 0 9 1 19
2024-03-20 97 0 106 0 13 0 20
2024-03-19 82 1 91 0 6 1 13
2024-03-18 47 1 58 0 10 1 8
1,954 items found, displaying 431 to 440. 40, 41, 42, 43, 44, 45, 46, 47

Data was extracted from MOH Covid-19 Open Data Github Repositories